As CES 2023 is approaching we bring to you news about a new debutant in the gaming laptop segment. يورو2022 The TECHY Vortex 15 will be the first entry into the gaming laptop segment by its manufacturer and the new machine seems to pack quite a punch.
We all know just how powerful AMD’s upcoming Ryzen 5000 mobility series processors are and Nvidia’s RTX 30 series is a top-notch graphics card. الاونو The TECHY Vortex 15 seems to come with both of them. طريقة لعبة اونو
According to official sources, the machine will be powered by AMD’s Ryzen 7 5800H Zen 3 CPU and NVIDIA’s GeForce RTX 3060 6 GB Max-P graphics card.
Other mouth-watering features include:
- 6″ 1080p display
- 144 Hz refresh rate
- 16 GB of DDR4 memory
- 1 TB of NVMe (PCIe 3.0) SSD storage (why PCIe 3.0 suckers)
- $1099.99 US (price is way high considering the shitty storage option)
- WiFi 6 (Gig+Wi-Fi 6 802.11ax)
- USB Type-C charging
AMD Ryzen 7 5800H Zen 3 ‘Cezanne-H’ CPU Specifications
APU Name | APU Family | Architecture | Process | Cores / Threads | Base Clock | Boost Clock | L3 Cache | Graphics | GPU Clock | TDP |
Ryzen 9 5900HX | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.30 GHz | 4.70 GHz | 16 MB | 8 CUs (512 SP) | TBD | 35-45W |
Ryzen 9 5900H | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.30 GHz | 4.65 GHz | 16 MB | 8 CUs (512 SP) | TBD | 35-45W |
Ryzen 7 5800H | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.20 GHz | TBD | 16 MB | 8 CUs (512 SP) | ~2000 MHz | 35-45W |
Ryzen 9 5900HS | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.10 GHz | 4.50 GHz | 16 MB | TBD | TBD | 35-45W |
Ryzen 5 5600H | Cezanne H | Zen 3 | 7nm | 6 / 12 | 3.10 GHz | 4.10 GHz | 8 MB | TBD | TBD | 35-45W |
Ryzen 7 5800U | Cezanne U | Zen 3 | 7nm | 8 / 16 | 2.00 GHz | 4.40 GHz | 16 MB | 8 CUs (512 SP) | 2000 MHz | 10-25W |
Ryzen 7 5700U | Lucienne U | Zen 2 | 7nm | 8 / 16 | 1.80 GHz | 4.30 GHz | 8 MB | 8 CUs (512 SP) | 1900 MHz | 10-25W |
Ryzen 5 5600U | Cezanne U | Zen 3 | 7nm | 6 / 12 | 2.30 GHz | 4.30 GHz | 12 MB | 7 CUs (448 SP) | 1800 MHz | 10-25W |
Ryzen 5 5500U | Lucienne U | Zen 2 | 7nm | 6 / 12 | 2.10 GHz | 4.00 GHz | 8 MB | 7 CUs (448 SP) | 1800 MHz | 10-25W |
Ryzen 3 5400U | Cezanne U | Zen 3 | 7nm | 4 / 8 | 2.60 GHz | 4.00 GHz | 8 MB | 6 CUs (384 SP) | 1600 MHz | 10-25W |
Ryzen 3 5300U | Lucienne U | Zen 2 | 7nm | 4 / 8 | 2.60 GHz | 3.85 GHz | 4 MB | 6 CU (384 SP) | 1500 MHz | 10-25W |
NVIDIA GeForce RTX 3060 Mobility 6 GB GPU Specifications
GPU Name | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3080 |
Process Node | Samsung 8nm | Samsung 8nm | Samsung 8nm |
GPU SKU | GA106 | GA104-770 | GA104-775 |
SMs | 24 | 40 | 48 |
CUDA Cores | 3072 | 5120 | 6144 |
Base Clock | ~900 MHz | ~1100 MHz | ~1100 MHz |
Boost Clock | ~1700 MHz | ~1620 MHz | ~1700 MHz |
Memory Clock | 14 Gbps | 14 Gbps | 14 Gbps |
Memory Type | GDDR6 | GDDR6 | GDDR6 |
Memory Size | 6 GB | 8 GB | 8/16 GB |
Memory Bus | 192-bit | 256-bit | 256-bit |
Bandwidth | 336 GB/s | 448 GB/s | 448 GB/s |
TGP | 80-115W 60-70W |
115-150W 80-90W |
115-150W 80-90W |
Configurations | Max-Q Max-P |
Max-Q Max-P |
Max-Q Max-P |
Launch | Q1 2023 | Q1 2023 | Q1 2023 |